The weekly Monroe County ARES Nets are as follows:
Wednesday 2000 (8:00 PM ET)
147.315 (+600 141.3Hz PL)
Backup Repeater: 147.000 (+600 100.0Hz PL)
Net Schedule
Net Preamble
We use Netlogger for our net operations. Please download Netlogger from netlogger.org
We use Netlogger for our net operations.
(This will open another page on the netlogger.org website)
Skywarn nets are activated when necessary, by direction of the NWS office, the Monroe County Emergency Coordinator, or one of their designated officials.
Monroe County Skywarn Preamble
Inclement weather Net Guide
Other area ARES & Skywarn Nets
Jefferson County ARES | 145.370 pl 100.0 | Mon | 6:00 PM | This is a directed digital training net for ARES. JCARES.org |
METERS/ARES Relay Net | 146.940 pl 118.8 | Mon | 7:00 PM | Do not need to be an ARES or Meters affilliiate to check in. METERSinc.org |
Roane County ARES Net | 147.015+ PL 110.9 | Tues | 8:00 PM | |
METERS/ARES Training Net | 146.940 pl 118.8 | Wed | 9:00 PM | Digital/Training Net for Auxillary/Emergency Operations |
Loudon County ARES | 146.685 | Thur | 8:00 PM | |
Blount County ARES | 146.625 | Thur | 9:00 PM | |
SouthBEARS | 7.260 MHz | Sun | 4;00 PM | Southern Baptist Emergency Amateur Radio Service http://www.southbears.org/ |
East Tennessee Mutual Aid Zello Channel
Follow this link https://zello.com/bfarnham or scan the QR Code below with your phone: